2015 Kia Optima vs BMW 528i — Side by Side Comparison
How does the 2015 Kia Optima compare to the BMW 528i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Kia Optima | BMW 528i |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 23 | 23 |
| Highway MPG | 33 | 33 |
| Body Style | Sedan | Sedan |
| Drive | FWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The BMW 528i is more fuel efficient by 0 MPG combined. Over a year, the Kia Optima saves approximately $400 in fuel costs.