2015 Kia Forte vs BMW 535d — Side by Side Comparison
How does the 2015 Kia Forte compare to the BMW 535d? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Kia Forte | BMW 535d |
|---|---|---|
| Combined MPG | 30 | 30 |
| City MPG | 26 | 26 |
| Highway MPG | 37 | 38 |
| Body Style | Sedan | Sedan |
| Drive | FWD | RWD |
| Fuel Type | Regular | Diesel |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 1 |
Fuel Economy
The BMW 535d is more fuel efficient by 0 MPG combined. Over a year, the Kia Forte saves approximately $350 in fuel costs.