2014 Kia Forte vs Audi A6 quattro — Side by Side Comparison
How does the 2014 Kia Forte compare to the Audi A6 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Kia Forte | Audi A6 quattro |
|---|---|---|
| Combined MPG | 29 | 29 |
| City MPG | 25 | 24 |
| Highway MPG | 36 | 38 |
| Body Style | Sedan | Sedan |
| Drive | FWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 3 |
Fuel Economy
The Audi A6 quattro is more fuel efficient by 0 MPG combined. Over a year, the Kia Forte saves approximately $1,200 in fuel costs.