2014 Kia Forte Eco vs Audi A6 quattro — Side by Side Comparison
How does the 2014 Kia Forte Eco compare to the Audi A6 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Kia Forte Eco | Audi A6 quattro |
|---|---|---|
| Combined MPG | 29 | 29 |
| City MPG | 26 | 24 |
| Highway MPG | 34 | 38 |
| Body Style | Sedan | Sedan |
| Drive | FWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 3 |
Fuel Economy
The Audi A6 quattro is more fuel efficient by 0 MPG combined. Over a year, the Kia Forte Eco saves approximately $1,300 in fuel costs.