2019 Kia Cadenza vs BMW 740i xDrive — Side by Side Comparison
How does the 2019 Kia Cadenza compare to the BMW 740i xDrive? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Kia Cadenza | BMW 740i xDrive |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 20 | 20 |
| Highway MPG | 27 | 29 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | FWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 740i xDrive is more fuel efficient by 0 MPG combined. Over a year, the Kia Cadenza saves approximately $650 in fuel costs.