2015 Kia Cadenza vs BMW 740i — Side by Side Comparison
How does the 2015 Kia Cadenza compare to the BMW 740i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Kia Cadenza | BMW 740i |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 19 | 19 |
| Highway MPG | 28 | 28 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | FWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 740i is more fuel efficient by 0 MPG combined. Over a year, the Kia Cadenza saves approximately $650 in fuel costs.