2007 Jeep Wrangler vs BMW X5 3.0si — Side by Side Comparison
How does the 2007 Jeep Wrangler compare to the BMW X5 3.0si? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Jeep Wrangler | BMW X5 3.0si |
|---|---|---|
| Combined MPG | 18 | 18 |
| City MPG | 16 | 15 |
| Highway MPG | 21 | 21 |
| Body Style | SUV | SUV |
| Drive | AWD/4WD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 1 |
Fuel Economy
The BMW X5 3.0si is more fuel efficient by 0 MPG combined. Over a year, the Jeep Wrangler saves approximately $500 in fuel costs.