2013 Jeep Grand Cherokee vs BMW X6 xDrive35i — Side by Side Comparison
How does the 2013 Jeep Grand Cherokee compare to the BMW X6 xDrive35i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Jeep Grand Cherokee | BMW X6 xDrive35i |
|---|---|---|
| Combined MPG | 19 | 19 |
| City MPG | 17 | 16 |
| Highway MPG | 23 | 23 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD |
| Fuel Type | Flex Fuel | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 1 |
Fuel Economy
The BMW X6 xDrive35i is more fuel efficient by 0 MPG combined. Over a year, the Jeep Grand Cherokee saves approximately $750 in fuel costs.