2015 Jeep Cherokee vs Honda Crosstour — Side by Side Comparison
How does the 2015 Jeep Cherokee compare to the Honda Crosstour? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Jeep Cherokee | Honda Crosstour |
|---|---|---|
| Combined MPG | 25 | 25 |
| City MPG | 21 | 22 |
| Highway MPG | 30 | 30 |
| Body Style | Compact SUV | Compact SUV |
| Drive | AWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 6 | 3 |
Fuel Economy
The Honda Crosstour is more fuel efficient by 0 MPG combined. Over a year, the Honda Crosstour saves approximately $150 in fuel costs.