2021 Jaguar F-Pace P340 Mhev vs Honda Passport — Side by Side Comparison
How does the 2021 Jaguar F-Pace P340 Mhev compare to the Honda Passport? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Jaguar F-Pace P340 Mhev | Honda Passport |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 20 | 20 |
| Highway MPG | 27 | 25 |
| Body Style | Compact SUV | Compact SUV |
| Drive | 4WD | AWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The Honda Passport is more fuel efficient by 0 MPG combined. Over a year, the Honda Passport saves approximately $550 in fuel costs.