2003 Isuzu Axiom vs BMW X5 — Side by Side Comparison
How does the 2003 Isuzu Axiom compare to the BMW X5? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Isuzu Axiom | BMW X5 |
|---|---|---|
| Combined MPG | 16 | 16 |
| City MPG | 15 | 14 |
| Highway MPG | 19 | 19 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 3 |
Fuel Economy
The BMW X5 is more fuel efficient by 0 MPG combined. Over a year, the Isuzu Axiom saves approximately $900 in fuel costs.