2018 Infiniti Q70 Hybrid vs BMW 540d xDrive — Side by Side Comparison
How does the 2018 Infiniti Q70 Hybrid compare to the BMW 540d xDrive? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Infiniti Q70 Hybrid | BMW 540d xDrive |
|---|---|---|
| Combined MPG | 30 | 30 |
| City MPG | 28 | 26 |
| Highway MPG | 33 | 36 |
| Body Style | Sedan | Sedan |
| Drive | RWD | AWD |
| Fuel Type | Premium | Diesel |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 540d xDrive is more fuel efficient by 0 MPG combined. Over a year, the BMW 540d xDrive saves approximately $100 in fuel costs.