2016 Hyundai Veloster vs BMW 330e — Side by Side Comparison
How does the 2016 Hyundai Veloster compare to the BMW 330e? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Hyundai Veloster | BMW 330e |
|---|---|---|
| Combined MPG | 31 | 31 |
| City MPG | 28 | 28 |
| Highway MPG | 35 | 36 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | RWD |
| Fuel Type | Regular | PHEV |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 1 |
Fuel Economy
The BMW 330e is more fuel efficient by 0 MPG combined. Over a year, the Hyundai Veloster saves approximately $500 in fuel costs.