2016 Hyundai Tucson vs Jeep Renegade — Side by Side Comparison
How does the 2016 Hyundai Tucson compare to the Jeep Renegade? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Hyundai Tucson | Jeep Renegade |
|---|---|---|
| Combined MPG | 27 | 27 |
| City MPG | 25 | 24 |
| Highway MPG | 30 | 31 |
| Body Style | Compact SUV | Compact SUV |
| Drive | AWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 4 |
Fuel Economy
The Jeep Renegade is more fuel efficient by 0 MPG combined. Over a year, the Hyundai Tucson saves approximately $250 in fuel costs.