2019 Hyundai Tucson vs BMW X3 sDrive30i — Side by Side Comparison
How does the 2019 Hyundai Tucson compare to the BMW X3 sDrive30i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Hyundai Tucson | BMW X3 sDrive30i |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 23 | 23 |
| Highway MPG | 30 | 30 |
| Body Style | Compact SUV | Compact SUV |
| Drive | AWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 1 |
Fuel Economy
The BMW X3 sDrive30i is more fuel efficient by 0 MPG combined. Over a year, the Hyundai Tucson saves approximately $350 in fuel costs.