2007 Hyundai Sonata vs Toyota Avalon — Side by Side Comparison
How does the 2007 Hyundai Sonata compare to the Toyota Avalon? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Hyundai Sonata | Toyota Avalon |
|---|---|---|
| Combined MPG | 25 | 23 |
| City MPG | 21 | 20 |
| Highway MPG | 31 | 28 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 1 |
Fuel Economy
The Hyundai Sonata is more fuel efficient by 2 MPG combined. Over a year, the Hyundai Sonata saves approximately $50 in fuel costs.