2014 Hyundai Sonata vs Kia Forte 5 — Side by Side Comparison
How does the 2014 Hyundai Sonata compare to the Kia Forte 5? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Hyundai Sonata | Kia Forte 5 |
|---|---|---|
| Combined MPG | 27 | 27 |
| City MPG | 24 | 24 |
| Highway MPG | 34 | 33 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 4 |
Fuel Economy
The Kia Forte 5 is more fuel efficient by 0 MPG combined. Over a year, the Hyundai Sonata saves approximately $200 in fuel costs.