2017 Hyundai Sonata Sport Limited vs Kia Forte 5 — Side by Side Comparison
How does the 2017 Hyundai Sonata Sport Limited compare to the Kia Forte 5? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Hyundai Sonata Sport Limited | Kia Forte 5 |
|---|---|---|
| Combined MPG | 28 | 28 |
| City MPG | 25 | 25 |
| Highway MPG | 35 | 34 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 3 |
Fuel Economy
The Kia Forte 5 is more fuel efficient by 0 MPG combined. Over a year, the Kia Forte 5 saves approximately $0 in fuel costs.