2015 Hyundai Sonata Sport Limited vs Audi A8 L — Side by Side Comparison
How does the 2015 Hyundai Sonata Sport Limited compare to the Audi A8 L? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Hyundai Sonata Sport Limited | Audi A8 L |
|---|---|---|
| Combined MPG | 27 | 28 |
| City MPG | 24 | 24 |
| Highway MPG | 34 | 36 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | FWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 4 |
Fuel Economy
The Audi A8 L is more fuel efficient by 1 MPG combined. Over a year, the Hyundai Sonata Sport Limited saves approximately $1,150 in fuel costs.