2015 Hyundai Sonata Limited vs BMW 335i xDrive Gran Turismo — Side by Side Comparison
How does the 2015 Hyundai Sonata Limited compare to the BMW 335i xDrive Gran Turismo? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Hyundai Sonata Limited | BMW 335i xDrive Gran Turismo |
|---|---|---|
| Combined MPG | 24 | 23 |
| City MPG | 21 | 20 |
| Highway MPG | 30 | 30 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | FWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Hyundai Sonata Limited is more fuel efficient by 1 MPG combined. Over a year, the Hyundai Sonata Limited saves approximately $700 in fuel costs.