2014 Hyundai Elantra GT vs Subaru Legacy — Side by Side Comparison
How does the 2014 Hyundai Elantra GT compare to the Subaru Legacy? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Hyundai Elantra GT | Subaru Legacy |
|---|---|---|
| Combined MPG | 27 | 27 |
| City MPG | 24 | 24 |
| Highway MPG | 33 | 32 |
| Body Style | Sedan | Sedan |
| Drive | FWD | AWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 3 |
Fuel Economy
The Subaru Legacy is more fuel efficient by 0 MPG combined. Over a year, the Subaru Legacy saves approximately $0 in fuel costs.