2015 Hyundai Elantra Coupe vs Audi A6 — Side by Side Comparison
How does the 2015 Hyundai Elantra Coupe compare to the Audi A6? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Hyundai Elantra Coupe | Audi A6 |
|---|---|---|
| Combined MPG | 28 | 28 |
| City MPG | 24 | 25 |
| Highway MPG | 34 | 33 |
| Body Style | Sedan | Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Audi A6 is more fuel efficient by 0 MPG combined. Over a year, the Hyundai Elantra Coupe saves approximately $500 in fuel costs.