2016 Hyundai Accent vs BMW 330e — Side by Side Comparison
How does the 2016 Hyundai Accent compare to the BMW 330e? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Hyundai Accent | BMW 330e |
|---|---|---|
| Combined MPG | 31 | 31 |
| City MPG | 27 | 28 |
| Highway MPG | 37 | 36 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | RWD |
| Fuel Type | Regular | PHEV |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The BMW 330e is more fuel efficient by 0 MPG combined. Over a year, the Hyundai Accent saves approximately $450 in fuel costs.