2010 Hyundai Accent Blue vs Kia Rio — Side by Side Comparison
How does the 2010 Hyundai Accent Blue compare to the Kia Rio? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Hyundai Accent Blue | Kia Rio |
|---|---|---|
| Combined MPG | 31 | 31 |
| City MPG | 27 | 28 |
| Highway MPG | 36 | 36 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The Kia Rio is more fuel efficient by 0 MPG combined. Over a year, the Hyundai Accent Blue saves approximately $50 in fuel costs.