2009 Honda S2000 vs Mercedes-Benz Slk300 — Side by Side Comparison
How does the 2009 Honda S2000 compare to the Mercedes-Benz Slk300? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Honda S2000 | Mercedes-Benz Slk300 |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 18 | 19 |
| Highway MPG | 25 | 26 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The Mercedes-Benz Slk300 is more fuel efficient by 0 MPG combined. Over a year, the Honda S2000 saves approximately $100 in fuel costs.