2008 Honda Pilot vs BMW X5 3.0si — Side by Side Comparison
How does the 2008 Honda Pilot compare to the BMW X5 3.0si? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Honda Pilot | BMW X5 3.0si |
|---|---|---|
| Combined MPG | 18 | 18 |
| City MPG | 16 | 15 |
| Highway MPG | 22 | 21 |
| Body Style | SUV | SUV |
| Drive | FWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The BMW X5 3.0si is more fuel efficient by 0 MPG combined. Over a year, the Honda Pilot saves approximately $800 in fuel costs.