2009 Honda Fit vs Volkswagen Jetta SportWagen — Side by Side Comparison
How does the 2009 Honda Fit compare to the Volkswagen Jetta SportWagen? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Honda Fit | Volkswagen Jetta SportWagen |
|---|---|---|
| Combined MPG | 31 | 32 |
| City MPG | 28 | 29 |
| Highway MPG | 35 | 39 |
| Body Style | Wagon | Wagon |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 6 |
Fuel Economy
The Volkswagen Jetta SportWagen is more fuel efficient by 1 MPG combined. Over a year, the Honda Fit saves approximately $450 in fuel costs.