2008 Honda Element vs Hyundai Tucson — Side by Side Comparison
How does the 2008 Honda Element compare to the Hyundai Tucson? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Honda Element | Hyundai Tucson |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 20 | 20 |
| Highway MPG | 25 | 25 |
| Body Style | SUV | SUV |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 5 |
Fuel Economy
The Hyundai Tucson is more fuel efficient by 0 MPG combined. Over a year, the Hyundai Tucson saves approximately $0 in fuel costs.