2014 Honda Crosstour vs Hyundai Tucson — Side by Side Comparison
How does the 2014 Honda Crosstour compare to the Hyundai Tucson? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Honda Crosstour | Hyundai Tucson |
|---|---|---|
| Combined MPG | 25 | 25 |
| City MPG | 22 | 23 |
| Highway MPG | 30 | 28 |
| Body Style | Compact SUV | Compact SUV |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 4 |
Fuel Economy
The Hyundai Tucson is more fuel efficient by 0 MPG combined. Over a year, the Honda Crosstour saves approximately $150 in fuel costs.