2005 Honda Cr-V vs Subaru Forester — Side by Side Comparison
How does the 2005 Honda Cr-V compare to the Subaru Forester? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Honda Cr-V | Subaru Forester |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 20 | 20 |
| Highway MPG | 26 | 27 |
| Body Style | SUV | SUV |
| Drive | FWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 4 |
Fuel Economy
The Subaru Forester is more fuel efficient by 0 MPG combined. Over a year, the Honda Cr-V saves approximately $1,150 in fuel costs.