2017 Honda Civic 5Dr vs Hyundai Sonata — Side by Side Comparison
How does the 2017 Honda Civic 5Dr compare to the Hyundai Sonata? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Honda Civic 5Dr | Hyundai Sonata |
|---|---|---|
| Combined MPG | 34 | 31 |
| City MPG | 31 | 28 |
| Highway MPG | 40 | 36 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 3 |
Fuel Economy
The Honda Civic 5Dr is more fuel efficient by 3 MPG combined. Over a year, the Honda Civic 5Dr saves approximately $150 in fuel costs.