2018 Honda Civic 5Dr Sport vs Hyundai Sonata — Side by Side Comparison
How does the 2018 Honda Civic 5Dr Sport compare to the Hyundai Sonata? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Honda Civic 5Dr Sport | Hyundai Sonata |
|---|---|---|
| Combined MPG | 33 | 31 |
| City MPG | 30 | 28 |
| Highway MPG | 38 | 37 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | FWD | FWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 3 |
Fuel Economy
The Honda Civic 5Dr Sport is more fuel efficient by 2 MPG combined. Over a year, the Hyundai Sonata saves approximately $150 in fuel costs.