2021 Honda Accord vs Hyundai Sonata — Side by Side Comparison
How does the 2021 Honda Accord compare to the Hyundai Sonata? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Honda Accord | Hyundai Sonata |
|---|---|---|
| Combined MPG | 33 | 32 |
| City MPG | 30 | 28 |
| Highway MPG | 38 | 38 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 4 |
Fuel Economy
The Honda Accord is more fuel efficient by 1 MPG combined. Over a year, the Honda Accord saves approximately $100 in fuel costs.