2007 GMC Yukon Xl 1500 vs Audi Q7 — Side by Side Comparison
How does the 2007 GMC Yukon Xl 1500 compare to the Audi Q7? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | GMC Yukon Xl 1500 | Audi Q7 |
|---|---|---|
| Combined MPG | 16 | 16 |
| City MPG | 14 | 14 |
| Highway MPG | 20 | 18 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 5 | 2 |
Fuel Economy
The Audi Q7 is more fuel efficient by 0 MPG combined. Over a year, the GMC Yukon Xl 1500 saves approximately $1,400 in fuel costs.