2016 Ford Transit Connect Wagon Lwb vs Mercedes-Benz Metris (Cargo Van) — Side by Side Comparison
How does the 2016 Ford Transit Connect Wagon Lwb compare to the Mercedes-Benz Metris (Cargo Van)? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford Transit Connect Wagon Lwb | Mercedes-Benz Metris (Cargo Van) |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 19 | 21 |
| Highway MPG | 27 | 24 |
| Body Style | Special Purpose Vehicle 2WD | Special Purpose Vehicle 2WD |
| Drive | FWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Mercedes-Benz Metris (Cargo Van) is more fuel efficient by 0 MPG combined. Over a year, the Ford Transit Connect Wagon Lwb saves approximately $650 in fuel costs.