2019 Ford Taurus FWD vs BMW 750i — Side by Side Comparison
How does the 2019 Ford Taurus FWD compare to the BMW 750i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford Taurus FWD | BMW 750i |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 18 | 18 |
| Highway MPG | 26 | 26 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | FWD | RWD |
| Fuel Type | Flex Fuel | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 750i is more fuel efficient by 0 MPG combined. Over a year, the Ford Taurus FWD saves approximately $700 in fuel costs.