2015 Ford Mustang vs BMW 640i Coupe — Side by Side Comparison
How does the 2015 Ford Mustang compare to the BMW 640i Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford Mustang | BMW 640i Coupe |
|---|---|---|
| Combined MPG | 25 | 25 |
| City MPG | 22 | 21 |
| Highway MPG | 31 | 31 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | RWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 6 | 1 |
Fuel Economy
The BMW 640i Coupe is more fuel efficient by 0 MPG combined. Over a year, the Ford Mustang saves approximately $250 in fuel costs.