2006 Ford Freestar Wagon vs Kia Sedona — Side by Side Comparison
How does the 2006 Ford Freestar Wagon compare to the Kia Sedona? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford Freestar Wagon | Kia Sedona |
|---|---|---|
| Combined MPG | 18 | 18 |
| City MPG | 16 | 16 |
| Highway MPG | 22 | 23 |
| Body Style | Van | Van |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Kia Sedona is more fuel efficient by 0 MPG combined. Over a year, the Kia Sedona saves approximately $0 in fuel costs.