2002 Ford Focus Station Wagon vs Suzuki Esteem Wagon — Side by Side Comparison
How does the 2002 Ford Focus Station Wagon compare to the Suzuki Esteem Wagon? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford Focus Station Wagon | Suzuki Esteem Wagon |
|---|---|---|
| Combined MPG | 28 | 26 |
| City MPG | 25 | 24 |
| Highway MPG | 32 | 31 |
| Body Style | Wagon | Wagon |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 3 |
Fuel Economy
The Ford Focus Station Wagon is more fuel efficient by 2 MPG combined. Over a year, the Suzuki Esteem Wagon saves approximately $0 in fuel costs.