2017 Ford Focus St vs Audi A6 quattro — Side by Side Comparison
How does the 2017 Ford Focus St compare to the Audi A6 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford Focus St | Audi A6 quattro |
|---|---|---|
| Combined MPG | 25 | 25 |
| City MPG | 22 | 22 |
| Highway MPG | 30 | 31 |
| Body Style | Sedan | Sedan |
| Drive | FWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The Audi A6 quattro is more fuel efficient by 0 MPG combined. Over a year, the Ford Focus St saves approximately $700 in fuel costs.