2018 Ford Focus Electric vs BMW i3s (94Ah) — Side by Side Comparison
How does the 2018 Ford Focus Electric compare to the BMW i3s (94Ah)? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford Focus Electric | BMW i3s (94Ah) |
|---|---|---|
| Combined MPG | 107 | 112 |
| City MPG | 118 | 126 |
| Highway MPG | 96 | 99 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | RWD |
| Fuel Type | Electric | Electric |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW i3s (94Ah) is more fuel efficient by 5 MPG combined. Over a year, the BMW i3s (94Ah) saves approximately $50 in fuel costs.