2014 Ford Flex vs BMW X6 xDrive35i — Side by Side Comparison
How does the 2014 Ford Flex compare to the BMW X6 xDrive35i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford Flex | BMW X6 xDrive35i |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 18 | 17 |
| Highway MPG | 25 | 24 |
| Body Style | SUV | SUV |
| Drive | AWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 1 |
Fuel Economy
The BMW X6 xDrive35i is more fuel efficient by 0 MPG combined. Over a year, the Ford Flex saves approximately $450 in fuel costs.