2015 Ford F150 Pickup vs Ram 1500 — Side by Side Comparison
How does the 2015 Ford F150 Pickup compare to the Ram 1500? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford F150 Pickup | Ram 1500 |
|---|---|---|
| Combined MPG | 22 | 23 |
| City MPG | 19 | 20 |
| Highway MPG | 26 | 27 |
| Body Style | Truck | Truck |
| Drive | RWD | RWD |
| Fuel Type | Regular | Midgrade |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 10 |
Fuel Economy
The Ram 1500 is more fuel efficient by 1 MPG combined. Over a year, the Ford F150 Pickup saves approximately $1,300 in fuel costs.