2014 Ford Explorer vs Porsche Cayenne Diesel — Side by Side Comparison
How does the 2014 Ford Explorer compare to the Porsche Cayenne Diesel? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford Explorer | Porsche Cayenne Diesel |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 20 | 20 |
| Highway MPG | 28 | 29 |
| Body Style | SUV | SUV |
| Drive | AWD | AWD |
| Fuel Type | Regular | Diesel |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 1 |
Fuel Economy
The Porsche Cayenne Diesel is more fuel efficient by 0 MPG combined. Over a year, the Ford Explorer saves approximately $100 in fuel costs.