2008 Ford Explorer vs Audi Q7 — Side by Side Comparison
How does the 2008 Ford Explorer compare to the Audi Q7? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford Explorer | Audi Q7 |
|---|---|---|
| Combined MPG | 16 | 16 |
| City MPG | 14 | 14 |
| Highway MPG | 20 | 20 |
| Body Style | SUV | SUV |
| Drive | AWD/4WD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 2 |
Fuel Economy
The Audi Q7 is more fuel efficient by 0 MPG combined. Over a year, the Ford Explorer saves approximately $700 in fuel costs.