2022 Ford Explorer Timberline vs BMW X7 xDrive40i — Side by Side Comparison
How does the 2022 Ford Explorer Timberline compare to the BMW X7 xDrive40i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford Explorer Timberline | BMW X7 xDrive40i |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 19 | 19 |
| Highway MPG | 22 | 24 |
| Body Style | SUV | SUV |
| Drive | 4WD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The BMW X7 xDrive40i is more fuel efficient by 0 MPG combined. Over a year, the Ford Explorer Timberline saves approximately $700 in fuel costs.