2004 Ford Explorer 4WD vs BMW X5 — Side by Side Comparison
How does the 2004 Ford Explorer 4WD compare to the BMW X5? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford Explorer 4WD | BMW X5 |
|---|---|---|
| Combined MPG | 16 | 16 |
| City MPG | 14 | 14 |
| Highway MPG | 19 | 20 |
| Body Style | SUV | SUV |
| Drive | AWD/4WD | AWD/4WD |
| Fuel Type | Flex Fuel | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 3 |
Fuel Economy
The BMW X5 is more fuel efficient by 0 MPG combined. Over a year, the Ford Explorer 4WD saves approximately $900 in fuel costs.