2019 Ford Explorer 2WD vs BMW X6 sDrive35i — Side by Side Comparison
How does the 2019 Ford Explorer 2WD compare to the BMW X6 sDrive35i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford Explorer 2WD | BMW X6 sDrive35i |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 17 | 18 |
| Highway MPG | 24 | 24 |
| Body Style | SUV | SUV |
| Drive | FWD | RWD |
| Fuel Type | Flex Fuel | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW X6 sDrive35i is more fuel efficient by 0 MPG combined. Over a year, the Ford Explorer 2WD saves approximately $700 in fuel costs.