2002 Ford Expedition vs Audi Allroad — Side by Side Comparison
How does the 2002 Ford Expedition compare to the Audi Allroad? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford Expedition | Audi Allroad |
|---|---|---|
| Combined MPG | 16 | 16 |
| City MPG | 14 | 14 |
| Highway MPG | 19 | 19 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 2 |
Fuel Economy
The Audi Allroad is more fuel efficient by 0 MPG combined. Over a year, the Ford Expedition saves approximately $900 in fuel costs.