2022 Ford Expedition Timberline vs Audi Sq7 — Side by Side Comparison
How does the 2022 Ford Expedition Timberline compare to the Audi Sq7? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford Expedition Timberline | Audi Sq7 |
|---|---|---|
| Combined MPG | 17 | 17 |
| City MPG | 16 | 15 |
| Highway MPG | 19 | 21 |
| Body Style | SUV | SUV |
| Drive | 4WD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Audi Sq7 is more fuel efficient by 0 MPG combined. Over a year, the Ford Expedition Timberline saves approximately $850 in fuel costs.